# WWW History 2.01pl15
# DAILY COUNTERS for summary period 1-31 Oct 2001
DAY 01/10/2001:	    161     120      18      12      56 30026856
DAY 02/10/2001:	     85      68      15      12      31 3874106
DAY 03/10/2001:	    149     109      37      16      16 2611121
DAY 04/10/2001:	     34      20       9       6       9 6851669
DAY 05/10/2001:	     80      65       4      20      18 1573182
DAY 06/10/2001:	    162     135       0      54      33 33564300
DAY 07/10/2001:	    101      76      18      26      24 5351108
DAY 08/10/2001:	    122      93      21      33      25 13448637
DAY 09/10/2001:	    294     223      49      61      39 4469791
DAY 10/10/2001:	    690     622      11     203      57 24594724
DAY 11/10/2001:	    276     216      39      69      35 8409969
DAY 12/10/2001:	    131      67      58      26      18 6985896
DAY 13/10/2001:	     53      49       0       9      10 12585605
DAY 14/10/2001:	     25      24       0       6       8 663903
DAY 15/10/2001:	     53      33       2      12      19 718107
DAY 16/10/2001:	    128     105       8      34      15 1632858
DAY 17/10/2001:	    338      59       1      15      39 1534955
DAY 18/10/2001:	    992     552     231      32     104 4933154
DAY 19/10/2001:	    472     354     108      56      91 8586524
DAY 20/10/2001:	    322     217     102      25      70 3025043
DAY 21/10/2001:	    142     117      19      22      33 39795984
DAY 22/10/2001:	    420     283     128      40      76 53639200
DAY 23/10/2001:	    458     361      80      62      46 139442048
DAY 24/10/2001:	    238     165      66      25      67 33585708
DAY 25/10/2001:	    840     430     399      27     259 3588201
DAY 26/10/2001:	    621     318     288      38     183 192536752
DAY 27/10/2001:	    318     138     178      28     107 36559880
DAY 28/10/2001:	    392     177     209      17      91 22255712
DAY 29/10/2001:	    274     117     149      22      99 25815484
DAY 30/10/2001:	    728     287     431      24     216 10277042
CUR 31/10/2001:	    319     107     207      12     105 14312985
checksum	   9418    5707    2885    1044    1999 747226240

# MONTHLY COUNTERS for the last 12 months
LASTMON: 10/2001
MON 01/2001:	      0       0       0       0       0 0
MON 02/2001:	  10241    9598     579     156     517 51679516
MON 03/2001:	  25091   24413     617     117     492 65122992
MON 04/2001:	   7764    7318     420      72     385 69012872
MON 05/2001:	  11823    9538    2044     480     272 58067496
MON 06/2001:	   2163    1551     551     190     118 22720538
MON 07/2001:	   2824    1988     638     210     164 25489728
MON 08/2001:	   1647    1206     283     213     244 19423372
MON 09/2001:	   4241    3247     685     651     525 61052028
MON 10/2000:	  27540   15323   11135     508     516 187245184
MON 11/2000:	  10041    7894    2089    2723     716 88364304
MON 12/2000:	   2320    1730     565      49     463 28591520
checksum	 105695   83806   19606    5369    4412 676769536

